2013 Rates
Add $30 to rates on Fri. & Sat. nights May 2 - May 23
Add $20 to Fri. and Sat. nights May 24 - Oct. 13
Add $35 to May 24, 25 & 26 & July 4, 5 & 6.
All rates subject to 12% tax.
Extra persons, 12 and over, in room - $10.00.
All rates subject to 12% tax.
Extra persons, 12 and over, in room - $10.00.
Everyone in room must be at least 21 years of age or accompanied by parent or legal guardian.
Air Mattresses $10 per night. (limit 2) Pack & Plays free.
Minimum stay may be required during certain time periods.
All Rates and Policies subject to change without notice.
Minimum stay may be required during certain time periods.
All Rates and Policies subject to change without notice.
Cancellation and date changes must be done 7 days prior to check in date, and incur a $15 service charge. No changes within last 7 days.
Rooms cannot be guaranteed by room number.
Check-in Time approximately 2:30 pm. Check-out time 11:00 am
Check-in Time approximately 2:30 pm. Check-out time 11:00 am
2013 Room Rates | City View | South Side | South Partial Ocean | Pool View | Ocean Front | Boardwalk Front | 1 bedroom Suite |
| May 2 - May 23 | $ 94 | $104 | $ 122 | $ 126 | $ 145 | $ 177 | $156 |
| May 24 - June 27 | $ 138 | $ 153 | $ 165 | $ 190 | $ 233 | $ 267 | $237 |
| June 28 - July 2 | $ 253 | $ 273 | $ 307 | $ 340 | $ 345 | $ 377 | $425 |
| July 3 - Aug 8 | $293 | $ 313 | $ 347 | $ 380 | $ 385 | $ 377 | $425 |
| Aug 9 - Aug 24 | $253 | $ 273 | $ 307 | $ 380 | $ 385 | $ 377 | $425 |
| Aug. 25 - Sept. 1 | $230 | $255 | $ 282 | $ 307 | $ 322 | $ 366 | $320 |
| Sept. 2 - Oct. 13 | $150 | $ 155 | $ 167 | $ 188 | $ 216 | $ 243 | $226 |
Apartments are rented weekly from Saturday to Saturday.
Cancellation and date changes must be done 90 days prior to check in date, and incur a $25 service charge.
No changes within last 90 days.
| Penthouse | Weekly | 4 night Mon. - Thurs. | 3 nights Fri. - Sun. | Studio | Weekly | 4 night Mon. - Thurs | 3 night Fri. - Sun. |
| May 2 - June 14 | $ 2165 | $ 1100 | $ 1100 | $ 1280 | $ 740 | $ 740 | |
| June 15 - Aug 23 | $ 5355 | N/A | N/A | $ 2522 | N/A | N/A | |
| Aug 24 - Aug 30 | $ 4225 | N/A | N/A | $ 2132 | N/A | N/A | |
| Aug 31 - Oct 13 | $ 2500 | N/A | N/A | $ 965 | N/A | N/A |



